Each product has its own pricing so you only pay for what you use. Start free, scale when you’re ready.
WhatsApp-first AI support and conversion. Resolve faster, convert more, and keep customer context in one workspace.
A full breakdown of every feature across Free, Basic, Standard, and Pro.
| Feature | Free | Basic | Standard | Pro |
|---|---|---|---|---|
| Channel | ||||
| WhatsApp API | ✓ | ✓ | ✓ | ✓ |
| WhatsApp APP | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| Google My Business | ✓ | ✓ | ✓ | ✓ |
| Custom Channel | — | — | — | — |
| Platform Fee | ||||
| WhatsApp API | — | — | — | — |
| AI: Chatbot & Tagging | ||||
| AI Chatbot | ✓ | ✓ | ✓ | ✓ |
| Product recommendation | ✓ | ✓ | ✓ | ✓ |
| Order Tracking | ✓ | ✓ | ✓ | ✓ |
| FAQ | ✓ | ✓ | ✓ | ✓ |
| AI Customer Segmentation | ✓ | ✓ | ✓ | ✓ |
| Sentiment Analysis | ✓ | ✓ | ✓ | ✓ |
| AI Auto-Summary | ✓ | ✓ | ✓ | ✓ |
| AI Co-Pilot | ✓ | ✓ | ✓ | ✓ |
| Custom AI Label | 3 | 6 | 12 | 20 |
| Inbox & Contacts | ||||
| Customer | Unlimited | Unlimited | Unlimited | Unlimited |
| Supervisor Seat | Unlimited | Unlimited | Unlimited | Unlimited |
| Agent Seat | 3 | 6 | 12 | 20 |
| Green Tick Application | — | ✓ | ✓ | ✓ |
| Team Inbox | ✓ | ✓ | ✓ | ✓ |
| Shortcuts | ✓ | ✓ | ✓ | ✓ |
| Contact Import | ✓ | ✓ | ✓ | ✓ |
| Contact Merging | ✓ | ✓ | ✓ | ✓ |
| Chat History Migration | — | ✓ | ✓ | ✓ |
| Web View History | ✓ | ✓ | ✓ | ✓ |
| No Branding (Powered by bitbybit) | — | ✓ | ✓ | ✓ |
| Automation Rule | ✓ | ✓ | ✓ | ✓ |
| Commerce | ||||
| Product Catalog | Unlimited | Unlimited | Unlimited | Unlimited |
| Order History | ✓ | ✓ | ✓ | ✓ |
| Customer History | ✓ | ✓ | ✓ | ✓ |
| Product Recommendation | ✓ | ✓ | ✓ | ✓ |
| Integration | ||||
| Shopify | ✓ | ✓ | ✓ | ✓ |
| Shopify Flow | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Form | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Catalog | ✓ | ✓ | ✓ | ✓ |
| Google Sheet | ✓ | ✓ | ✓ | ✓ |
| Stamped.io Reviews | ✓ | ✓ | ✓ | ✓ |
| Yotpo Reviews | ✓ | ✓ | ✓ | ✓ |
| Smile.io Reviews | ✓ | ✓ | ✓ | ✓ |
| Xendit | — | ✓ | ✓ | ✓ |
| Jubelio | — | ✓ | ✓ | ✓ |
| API Access | — | — | — | — |
For large teams, multi-brand operations, and complex integrations. We’ll scope a plan that fits your exact requirements.
Last reviewed